<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSmarts Interactive Agency</title>
	<atom:link href="http://www.ismarts.com/docs09/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ismarts.com/docs09</link>
	<description>Easy ingenuity</description>
	<lastBuildDate>Fri, 16 Mar 2012 07:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>iSmarts offers service for Google AdWords Program</title>
		<link>http://www.ismarts.com/docs09/?p=372</link>
		<comments>http://www.ismarts.com/docs09/?p=372#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:31:08 +0000</pubDate>
		<dc:creator>iSmarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismarts.com/docs09/?p=372</guid>
		<description><![CDATA[iSmarts Offers Google AdWords Set Up and Management Google AdWords Certified Partner, unlike other Google AdWords management services that charge a percentage of your Google AdWords ad spend per month or require long term service contracts, iSmarts Interactive has created cost effective alternatives. There are no long term commitments to make. We believe that our [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ismarts.com/docs09/wp-content/uploads/2011/12/adwords_certified_partner.gif" title="adwords_certified_partner" rel="lightbox[372]"><img class="alignright size-full wp-image-375" title="adwords_certified_partner" src="http://www.ismarts.com/docs09/wp-content/uploads/2011/12/adwords_certified_partner.gif" alt="" width="125" height="125" /></a>iSmarts Offers Google AdWords Set Up and Management</strong></p>
<p>Google AdWords Certified Partner, unlike other Google AdWords management services that charge a percentage of your Google AdWords ad spend per month or require long term service contracts, iSmarts Interactive has created cost effective alternatives. There are no long term commitments to make. We believe that our hard work and honest recommendations will keep you coming back for our Google AdWords professional management services. We work hard to provide the results you desire, treat you fairly, and are good stewards of your AdWords budget.</p>
<p>iSmarts Interactive is a Google AdWords Certified Partner. <a href="mailto:adwords@ismarts.com">Contact us</a> to set up your Google AdWords campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismarts.com/docs09/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Management Made Easy</title>
		<link>http://www.ismarts.com/docs09/?p=359</link>
		<comments>http://www.ismarts.com/docs09/?p=359#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:45:18 +0000</pubDate>
		<dc:creator>iSmarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismarts.com/docs09/?p=359</guid>
		<description><![CDATA[iSmarts launches iSmarts Document File share. You can easily manage all of your documents with iSmarts Document Management Software. - Version Control - Multiple File Download - File Check-in / Check-out - Document Search - Large File Upload - Secure Server Support - Document Upload Email Notification and sign up for your free consultation.]]></description>
			<content:encoded><![CDATA[<p> iSmarts launches iSmarts Document File share. You can easily manage all of your documents with iSmarts Document Management Software.<br />
- Version Control<br />
- Multiple File Download<br />
- File Check-in / Check-out<br />
- Document Search<br />
- Large File Upload<br />
- Secure Server Support<br />
- Document Upload Email Notification<br />
and <a href="mailto:info@ismarts.com">sign up</a> for your free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismarts.com/docs09/?feed=rss2&amp;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSmarts Live Customer Support</title>
		<link>http://www.ismarts.com/docs09/?p=310</link>
		<comments>http://www.ismarts.com/docs09/?p=310#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:31:39 +0000</pubDate>
		<dc:creator>iSmarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismarts.com/docs09/?p=310</guid>
		<description><![CDATA[iSmarts Live Support is our customer live support system directly from our website. It provides our customers a complete one-on-one phone, audio, chat &#038; support-ticket assistance in real-time! Get full response with your inquires &#038; immediate answers to any urgent update questions or CMS help with a push of a button from our live admin [...]]]></description>
			<content:encoded><![CDATA[<p> <span>iSmarts Live Support is our customer live support system directly from our website.<br />
It provides our customers <strong>a complete one-on-one phone, audio, chat &#038; support-ticket assistance</strong> in real-time! Get full response with your inquires &#038; immediate answers to any urgent update questions or CMS help with a push of a button from our live admin support technicians. After every session you will receive a full transcript of your support ticket.</span><br />
You can also use this support feature with our live phone support to enhance any CMS questions or step-by-step tutorial demo.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismarts.com/docs09/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSmarts Interactive supports ‘Microsoft Mobile Tagging’</title>
		<link>http://www.ismarts.com/docs09/?p=165</link>
		<comments>http://www.ismarts.com/docs09/?p=165#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:51:02 +0000</pubDate>
		<dc:creator>iSmarts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft tagging]]></category>
		<category><![CDATA[mobile tags]]></category>

		<guid isPermaLink="false">http://www.ismarts.com/docs09/?p=165</guid>
		<description><![CDATA[iSmarts Interactive launches its 'Microsoft Mobile Tagging' content management solution (iTAG-CMS) and advertisement platform. We can create and support a complete  mobile 'tagging ' strategy  for your product or servicewith URL mobile landing page, Free-text, Vcard or SMS. Managed by our secure iTag-CMS content management system are able to login, edit and change your mobile content and see stats. on your mobile traffic real time!]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="overflow-y: hidden; left: -10000px; overflow-x: hidden; width: 1px; position: absolute; top: 0px; height: 1px;">iSmarts Interactive to support &#8216;Microsoft Mobile Tagging&#8217;</div>
<div id="_mcePaste" style="overflow-y: hidden; left: -10000px; overflow-x: hidden; width: 1px; position: absolute; top: 0px; height: 1px;">iSmarts Interactive launches its &#8216;Microsoft Mobile Tagging&#8217; content management solution (iTAG-CMS) and advertisement platform. We can create and support a complete  mobile &#8216;tagging &#8216; strategy  for your product or servicewith URL mobile landing page, Free-text, Vcard or SMS. Managed by our secure <a rel="lightbox" href="http://www.ismarts.com/docs09/wp-content/uploads/2009/01/newsCMS.jpg">iTag-CMS</a> content management system are able to login, edit and change your mobile content and see stats. on your mobile traffic real time!</div>
<div id="_mcePaste" style="overflow-y: hidden; left: -10000px; overflow-x: hidden; width: 1px; position: absolute; top: 0px; height: 1px;">How Does it work?</div>
<div id="_mcePaste" style="overflow-y: hidden; left: -10000px; overflow-x: hidden; width: 1px; position: absolute; top: 0px; height: 1px;">A Microsoft Tag is essentially a machine readable web link, analogous to a TinyURL link: when read, the Tag application sends the HCCB data to a Microsoft server, which then returns the publisher&#8217;s intended URL. The Tag reader then directs the user&#8217;s mobile browser to the appropriate website. Because of this redirection, Microsoft is also able to provide Tag analytics to publishers.</div>
<p><a rel="lightbox" href="http://www.ismarts.com/docs09/wp-content/uploads/2009/10/bus_card_20091023744421.png" title="Download free-app for your phone and take a snap-shot of the image tag!" rel="lightbox[165]"><img class="alignright size-thumbnail wp-image-169" title="Download free-app for your phone and take a snap-shot of the image tag!" src="http://www.ismarts.com/docs09/wp-content/uploads/2009/10/bus_card_20091023744421-150x150.png" border="0" alt="Microsoft Image Tag" width="150" height="150" /></a>iSmarts Interactive launches its &#8216;Microsoft Mobile Tagging&#8217; content management solution  and advertising platform. (<a rel="lightbox" href="http://www.ismarts.com/docs09/wp-content/uploads/2009/01/newsCMS.jpg">iTag-CMS</a>)  We can create and support  a complete  mobile &#8216;tagging&#8217; strategy  for your product or service with its unique branded mobile landing page, Free-text, Vcard or SMS promo message.  Managed by our secure iTag-CMS content management system you are able to login, edit and change your mobile content and view analytics on your mobile traffic in real time.</p>
<p><strong><span style="font-weight: normal;"><strong>How Does it work?</strong></span></strong></p>
<p>To see a live example of a TAG working, first download and install the free tagging application for your mobile phone: With your phone&#8217;s browser goto <a href="http://gettag.mobi/" target="_blank">http://gettag.mobi/</a> Then simply click on TAG on the right and take a snapshot with your phone of the enlarged image. You will then be taken to iSmarts Interactive mobile page! This tag can also be printed on other products magazine print etc.</p>
<p>First we create a Microsoft Tag and design a mobile landing page for your product or service. This unique TAG is a graphic printed on or displayed on the product which is essentially a mobile-phone readable symbol that acts as a web link, analogous to a TinyURL link: when read, the Tag application then directs the user&#8217;s mobile browser to the appropriate mobile website, landing page or sends a unique SMS or promotional marketing message or code.  Our <a rel="lightbox" href="http://www.ismarts.com/docs09/wp-content/uploads/2009/01/newsCMS.jpg">iTag-CMS</a> can provide you with Tag analytics and the ability to change your content for your TAG campaigns change messages on the fly and create more campaigns. <a href="mailto:mobiletags@ismarts.com" target="_blank">Contact us</a> for more information on getting you started.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismarts.com/docs09/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSmarts Visual-Factsheet 2.0</title>
		<link>http://www.ismarts.com/docs09/?p=229</link>
		<comments>http://www.ismarts.com/docs09/?p=229#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:51:13 +0000</pubDate>
		<dc:creator>iSmarts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Visual factsheet]]></category>

		<guid isPermaLink="false">http://www.ismarts.com/docs09/?p=229</guid>
		<description><![CDATA[- Capture investors imagination with your company&#8217;s visual-factsheet page by page like a glossy magazine online!  Click here to request your FREE TRIAL for 3month and a free conversion! View Examples:  Sherritt International &#124;  Augen Gold &#124;  Kuhinje - Embed dynamic eleents like: Video, 3D Maps, MP3-Interviewlive stock quotes, charts, dynamic-satellite views, latest news feeds etc. - [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_237" class="wp-caption alignright" style="width: 221px;">
<dt class="wp-caption-dt"><a href="http://www.ismarts.com/docs09/wp-content/uploads/2009/12/book1.jpg" title="iSmarts Visual Factsheet " rel="lightbox[229]"><img class="size-full wp-image-237" style="border: 0px;" title="iSmarts Visual Factsheet " src="http://www.ismarts.com/docs09/wp-content/uploads/2009/12/book1.jpg" alt="iSmarts Visual Factsheet" width="211" height="130" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>- Capture investors imagination with your company&#8217;s visual-factsheet page by page like a glossy magazine online!  <a href="mailto:visualfactsheet@ismarts.com" target="_blank">Click here</a> to request your FREE TRIAL for 3month and a free conversion!</p>
<p>View Examples:  <a title="Sherritt International" href="http://www.ismarts.com/factsheet/csr2009/" target="_blank">Sherritt International </a> |  <a title="Augen Gold" href="http://www.ismarts.com/factsheet/augengold/" target="_blank">Augen Gold</a> |  <a title="Pageflip" href="http://www.ismarts.com/js/" target="_blank">Kuhinje</a></p>
<p>- Embed dynamic eleents like: Video, 3D Maps, MP3-Interviewlive stock quotes, charts, dynamic-satellite views, latest news feeds etc.</p>
<p>- Show your visual-factsheet online or offline as a CDROM</p>
<p>- Manage and update all data with a our CMS-Hosting plan via your browser.</p>
<p>- No technical expertise necessary, all hosting/updates are done on our servers.</p>
<p><strong>Who is it for?</strong></p>
<ul>
<li>For IR Managers of public companies who want a feature rich &amp; quick way of presenting investor relations data.</li>
<li>Companies looking to create an impression with an impactful presentation</li>
<li>Companies looking for a Visual Mini-IR site with up to date investor information in one place.</li>
<li>Great compliment to your existing newsletter ot IR Marketing</li>
</ul>
<p><strong>How it works?</strong></p>
<ul>
<li>Setup is quick and easy with a 48-hr turnaround depending on amount of information.</li>
<li>After we sent you a BETA link and you previewed it, the live link is sent to you with the CMS login to update your visual-factsheet.</li>
<li><a href="mailto:visualfactsheet@ismarts.com" target="_blank">Click here</a> to request for more information on a FREE TRIAL conversion!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ismarts.com/docs09/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Campaign Manager 2.0</title>
		<link>http://www.ismarts.com/docs09/?p=63</link>
		<comments>http://www.ismarts.com/docs09/?p=63#comments</comments>
		<pubDate>Wed, 30 Sep 2009 01:01:07 +0000</pubDate>
		<dc:creator>iSmarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismarts.com/docs09/?p=63</guid>
		<description><![CDATA[Build and manage email campaigns and communicate with your clients or shareholders. Fully manage all your campaigns in one easy to use interface. Gather stats. on each campaign and compare, report and archive all feedback data. Create Automatic RSS and Twitter feeds from all newsletter campaigns  view realtime charts. Signup]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.ismarts.com/docs09/wp-content/uploads/2009/09/newletterModule.jpg" title="IR-Pipes Newsletter Module" rel="lightbox[63]"><img class="alignright size-thumbnail wp-image-152" style="border: 0px;" title="IR-Pipes Newsletter Module" src="http://www.ismarts.com/docs09/wp-content/uploads/2009/09/newletterModule-150x150.jpg" alt="IR-Pipes Newsletter Module" width="90" height="90" /></a>Build and manage email campaigns and communicate with your clients or shareholders. Fully manage all your campaigns in one easy to use interface. Gather stats. on each campaign and compare, report and archive all feedback data. Create Automatic RSS and Twitter feeds from all newsletter campaigns  view realtime charts. <a href="mailto:irtools@ismarts.com">Signup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismarts.com/docs09/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR Company Snapshot</title>
		<link>http://www.ismarts.com/docs09/?p=61</link>
		<comments>http://www.ismarts.com/docs09/?p=61#comments</comments>
		<pubDate>Fri, 30 Jan 2009 00:58:04 +0000</pubDate>
		<dc:creator>iSmarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismarts.com/docs09/?p=61</guid>
		<description><![CDATA[Introducing our new IR-Module aimed at public companies with mining/minerals focus. This module is added to all IT-PRO hosting accounts and it is perfect to communicate and organize all of your property and IR information in one place. See examples and more information at http://www.irfactsminer.com]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.ismarts.com/docs09/wp-content/uploads/2009/01/compfactsheet.jpg" title="Ir Company Snapshot" rel="lightbox[61]"><img class="size-thumbnail wp-image-148 alignright" style="border: 0px;" title="Ir Company Snapshot" src="http://www.ismarts.com/docs09/wp-content/uploads/2009/01/compfactsheet-150x150.jpg" alt="Ir Company Snapshot" width="90" height="90" /></a>Introducing our new IR-Module aimed at public companies with mining/minerals focus. This module is added to all IT-PRO hosting accounts and it is perfect to communicate and organize all of your property and IR information in one place. See examples and more information at <a title="IR Company Snapshot" href="http://irfactsminer-com.sitepreview.ca/demo/about.php" target="_blank">http://www.irfactsminer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismarts.com/docs09/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR-Tools 1.2 Released</title>
		<link>http://www.ismarts.com/docs09/?p=121</link>
		<comments>http://www.ismarts.com/docs09/?p=121#comments</comments>
		<pubDate>Wed, 28 Jan 2009 04:00:00 +0000</pubDate>
		<dc:creator>iSmarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismarts.com/docs09/?p=121</guid>
		<description><![CDATA[Ismarts CMS and IR-Tools are bringing you closer to Reg FD compliancy with its new content and disclosure management system for corporate web sites. Our new CMS content management tool better leverages your current site as a key disclosure channel, while moving you closer to the compliance requirements under the new Reg FD. Request more [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.ismarts.com/docs09/wp-content/uploads/2009/01/newsCMS.jpg" title="newsCMS" rel="lightbox[121]"><img class="size-thumbnail wp-image-140 alignright" style="border: 0px;" title="newsCMS" src="http://www.ismarts.com/docs09/wp-content/uploads/2009/01/newsCMS-150x150.jpg" alt="newsCMS" width="90" height="90" /></a>Ismarts CMS and IR-Tools are bringing you closer to Reg FD compliancy with its new content and disclosure management system for corporate web sites. Our new CMS content management tool better leverages your current site as a key disclosure channel, while moving you closer to the compliance requirements under the new Reg FD. <a href="mailto:irtools@ismarts.com">Request more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismarts.com/docs09/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reg. FD compliancy ismart-CMS launched</title>
		<link>http://www.ismarts.com/docs09/?p=26</link>
		<comments>http://www.ismarts.com/docs09/?p=26#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:03:49 +0000</pubDate>
		<dc:creator>iSmarts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismarts.com/docs09/?p=26</guid>
		<description><![CDATA[Ismarts CMS and IR-Tools are bringing you closer to Reg FD compliancy with a new content and disclosure management system for corporate web sites. Our new CMS content management tool better leverages your current site as a key disclosure channel, while moving you closer to the compliance requirements under the new Reg FD. Another way [...]]]></description>
			<content:encoded><![CDATA[<p>Ismarts CMS and IR-Tools are bringing you closer to Reg FD compliancy with a new content and disclosure management system for corporate web sites. </p>
<p>Our new CMS content management tool better leverages your current site as a key disclosure channel, while moving you closer to the compliance requirements under the new Reg FD. Another way Ismarts is helping you, to create better value for your corporate web strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ismarts.com/docs09/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

